Чтобы определиться с выбором продукта Cisco и сделать заказ - звоните!
Контактные телефоны:
(048) 738-44-40
(048) 738-44-41
(048) 738-44-42
Контактные телефоны:
(048) 738-44-40
(048) 738-44-41
(048) 738-44-42
Cisco Systems, Inc. — американская транснациональная компания, разрабатывающая и продающая сетевое оборудование. Стремится представить полный спектр сетевого оборудования, и таким образом предоставить возможность клиенту закупить абсолютно всё необходимое сетевое оборудование исключительно у Cisco Systems. Одна из крупнейших в мире компаний, специализирующихся в области высоких технологий. Изначально занималась только корпоративными маршрутизаторами. Cisco называет себя «мировым лидером в области сетевых технологий, предназначенных для сети Интернет». Cisco Systems создала многоуровневую разветвлённую систему сертификации инженеров по компьютерным сетям. Благодаря тому, что экзамены этой системы проверяют знание не только продукции Cisco, но и знание сетевых технологий и протоколов, многие организации, даже работающие на сетевом оборудовании других фирм, признают ценность профессиональных сертификатов Cisco. В частности, сертификация на уровне эксперта (CCIE) является одной из самых известных и уважаемых в компьютерной индустрии.
Блейд-серверы Cisco
Model | Cisco UCS B200 M2 Blade Server | Cisco UCS B250 M2 Extended Memory Blade Server | Cisco UCS B230 M1 Blade Server | Cisco UCS B230 M2 Blade Server | Cisco UCS B440 M1 High-Performance Blade Server | Cisco UCS B440 M2 High-Performance Blade Server |
Processor Sockets | 2 | 2 | 2 | 2 | 4 | 4 |
Processors Supported | Intel Xeon processor 5600 Series | Intel Xeon processor 5600 Series | Intel Xeon processor 6500 or 7500 Series | Intel® Xeon® processor E7-2800 product family | Intel Xeon processor 7500 Series | Intel® Xeon® processor E7-4800 product family |
Memory Capacity | 12 DIMMs; up to 192 GB | 48 DIMMs; up to 384 GB | 32 DIMMs; up to 256 GB | 32 DIMMs; up to 512 GB | 32 DIMMs; up to 512 GB | 32 DIMMs; up to 512 GB |
Memory Size and Speed | 4, 8, and 16 GB DDR3; 1066 MHz and 1333 MHz | 4 and 8 GB DDR3; 1066 MHz and 1333 MHz | 4 and 8 GB DDR3; 1066 MHz | 4, 8 and 16 GB DDR3; 1066 MHz | 4, 8, and 16 GB DDR3; 1066 MHz | 4, 8, and 16 GB DDR3; 1066 MHz |
Internal Disk Drive | 2x 2.5-in. SFF SAS or 15mm SATA SSD | 2x 2.5-in. SFF SAS or 15mm SATA SSD | 2x 2.5-in. SSD | 2x 2.5-in. SSD | 4x 2.5-in. SFF SAS/SATA | 4x 2.5-in. SFF SAS/SATA |
Maximum Internal Storage | Up to 1.2 TB | Up to 1.2 TB | Up to 128GB (SSDs) | Up to 128GB (SSDs) | Up to 2.4 TB | Up to 2.4TB |
Integrated Raid | 0,1 | 0,1 | 0,1 | 0,1 | 0,1,5,6 | 0,1,5,6 |
Mezzanine I/O Adapter Slots | 1 | 2 | 1 | 1 | 2 | 2 |
I/O Throughput | Up to 20 Gbps | Up to 40 Gbps | Up to 20 Gbps | Up to 20 Gbps | Up to 40 Gbps | Up to 40 Gbps |
Form Factor | Half width | Full width | Half width | Half width | Full width | Full width |
Max. Servers per Chassis | 8 | 4 | 8 | 8 | 4 | 4 |
Серверы Cisco в стойку
Cisco UCS C200 M2 | Cisco UCS C210 M2 | Cisco UCS C250 M2 | Cisco UCS C260 M2 | Cisco UCS C460 M2 | |
Multicore Processors | Up to 2 x Intel® Xeon® processor 5600 series | Up to 2 x Intel® Xeon® processor 5600 series | Up to 2 x Intel® Xeon® processor 5600 series | Up to 2 x Intel® Xeon® processor E7-2800 product family | Up to 4 x Intel® Xeon® processor E7-4800 product family |
Form Factor | 1 RU | 2 RU | 2 RU | 2 RU | 4 RU |
Maximum memory | 192 GB | 192 GB | 384 GB | 1 TB | 1 TB |
Internal disk drive | Up to 8 | Up to 16 | Up to 8 | Up to 16 | Up to 12 |
Maximum Internal Disk | Up to 8 TB | Up to 16 TB | Up to 8 TB | Up to 16 TB | Up to 12 TB |
Built-In RAID | 0 and 1 (SATA only) | 0 and 1 (5 SATA drives only) |
None | None | None |
Optional RAID | 0, 1, 5, 6, 10, 50, and 601 | 0, 1, 5, 6, 10, 50, and 60 | 0, 1, 5, 6, 10, 50, and 60 | 0, 1, 5, 6, 10, 50, and 60 | 0, 1, 5, 6, 10, 50, and 60 |
Integrated networking | 2 x integrated Gb Ethernet; 10 Gb unified fabric optional |
2X integrated Gb Ethernet; 10 Gb unified fabric optional |
4X integrated Gb Ethernet; 10 Gb unified fabric optional |
2X GbE LOM ports; 2X 10 GbE ports |
2X Gigabit Ethernet LAN-on-motherboard (LOM) ports; 2X 10 Gigabit Ethernet ports |
I/O via PCIe | Two, half-length, PCIe x8 slots: one full height and one low profile slot | Five, full-height, PCIe, x8 slots: two full length and three half length slots | Five PCIe slots: Three low-profile, half-length x8 slots; 2 full-height, half-length, x16 slots | Three low-profile, half-length x8 slots; 2 full-height, half-length x16 slots; 1 low-profile, half-length x4 | Ten, full-height, PCIe slots: 4 half-length slots, 6 three quarter length slots; 2 Gen 1 slots, 8 Gen 2 slots |